Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cedo, Joseph Paulo M. | - |
| dc.date.accessioned | 2026-05-06T03:59:36Z | - |
| dc.date.available | 2026-05-06T03:59:36Z | - |
| dc.date.issued | 1999-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3680 | - |
| dc.description.abstract | The dwindling stature of the ecosystem of today has drawn attention to its neglected aspects. It is only now that people are learning the importance of the seagrass community. The coexistence of Organisms in the estuarine regions has laid a bigger importance on seagrasses, thus, prompting this research. Using three transect lines of 100 meters in length each; a taxonomic survey of the seagrass community in the Northern Coast of Semirara Island, Antique was done. The results of the study show that after having computed for the Shannon's Diversity Index, the index was highest for seagrass (0.6393) while lowest for alga (0.3003). In Site C, the index was lowest for seagrass (0.2788), while highest for alga (0.4369). Likewise, it can be noted that the following species of seagrasses can be found in the sites: Enhalus acoroides, Cymodocea rotunda/a, Cymodocea sp., Halodule pinifolia, Halodule sp., and Halophila ovalis. Meanwhile, the following species of algae were found: Halimeda macroloba, Halimeda sp., Valonia sp., Galaxaura sp., and Dictyota sp. The seagrass community can be characterized by the dominant species, which is the Cymodecea rotundata. | en_US |
| dc.subject | taxonomic | en_US |
| dc.subject | seagrass | en_US |
| dc.subject | ecosystem | en_US |
| dc.subject | diversity index | en_US |
| dc.subject | species | en_US |
| dc.subject | algae | en_US |
| dc.title | A Taxonomic Survey of a Seagrass Community in the Northern Coast of Semirara Island, Antique | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1999_Cedo JPM_A Taxonomic Survey of a Seagrass Community in the Northern Coast of Semirara Island, Antique.pdf Until 9999-01-01 | 42.61 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
