Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tinio, Lawrence S. | - |
| dc.date.accessioned | 2026-06-17T06:14:24Z | - |
| dc.date.available | 2026-06-17T06:14:24Z | - |
| dc.date.issued | 1988-09 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3755 | - |
| dc.description.abstract | This thesis is a comparative study of the antibacterial effects of the extracts of ampalaya, bawang, bayabas, duhat and ikmo on Staphylococcus aureus. The herbs were cut, decocted and applied to cultures of S. aureus using the KIRBY-BAUER agar disc diffusion method. The zone of inhibition, being the criteria of anti-bacterial property, the most effective extract had been derived from bawang secondarily thereafter, from bayabas, ikmo, duh.at and ampalaya, in that order. | en_US |
| dc.subject | antibacterial effects | en_US |
| dc.subject | ampalaya | en_US |
| dc.subject | bawang | en_US |
| dc.subject | bayabas | en_US |
| dc.subject | duhat | en_US |
| dc.subject | ikmo | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | Comparative study | en_US |
| dc.title | A Comparative Study of the Anti-Bacterial Effects of Ampalaya, Bawang, Bayabas, Duhat and Ikmo in Staphylococcus aureus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1988_Tinio LS_A Comparative Study of the Anti-Bacterial Effects of Ampalaya, Bawang, Bayabas, Duhat and Ikmo on Staphylococcus aureus.pdf | 11.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
