Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garcia, Katherine Queenie G. | - |
| dc.date.accessioned | 2026-07-14T02:38:13Z | - |
| dc.date.available | 2026-07-14T02:38:13Z | - |
| dc.date.issued | 1998-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3802 | - |
| dc.description.abstract | In at least three prior studies in the United States, sex differences m dishonest behavior have been reported ( Eisen, 1972; Mussen, Rutherford, Harvis & Keasey, 1970; Ward, 1986). In each case, sex role socialization theory has been invoked either directly or indirectly to account for the differences. Women have been socialized to obey the rules, whereas the socialization of men is less insistent in this regard. Sex role socialization, then, is thought to influence tendencies toward dishonesty through differences in internalized role requirements. Presently, the researcher has conducted a study that proved or disproved some of these claims. The study was participated in by 216 students of the UP College of Medicine. This study aimed to determine the factors that affect students to engage in acts of academic dishonesty. Specifically it supports : (1) to determine how male and female respondents differ in their attitudes towards cheating based on excuses found in the neutralization techniques; (2) to determine the reasons why and how different male and female students cheated; (3) to determine how male and female respondents differ with regards to their emotions to cheating;· (4) to determine if external factors such as the frequency of observing religious services and that of present socioeconomic status influence the engagement of cheating; and (5) to determine if awareness of the UP honor code discourages or does not affect the student, male or female, to cheat at all. Results showed that most males felt no remorse during and after cheating, while most of the females felt guilty. Religious observance, socioeconomic class, and degree of awareness of the UP honor code did not have any influence whatsoever towards the students' attitude to cheat. | en_US |
| dc.subject | sex role socialization | en_US |
| dc.subject | cheating | en_US |
| dc.subject | academic dishonesty | en_US |
| dc.subject | attitudes | en_US |
| dc.subject | religious observance | en_US |
| dc.subject | socioeconomic status | en_US |
| dc.title | A Descriptive Study on Sex Rome Socialization and its Influence on the Attitudes of Male and Female UP Medical Students Towards Cheating | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Behavioral Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998_Garcia KQG_ A Descriptive Study on Sex Role Socialization and its Influence on the Attitudes of Male and Female UP Medical Students Towards Cheating.pdf | 50.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.