Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/426
Title: | Mobile Application: Informative Camera (MAICAM) for COA and ANSA-EAP |
Authors: | Gasmen, Perlita E. Maico, Jaimelyn |
Keywords: | camera application QR Code geotaggin Google maps information system |
Issue Date: | Jun-2016 |
Abstract: | Mobile Application: Informative Camera (MAICAM) is a camera application that provides a way to secure basic information such as date, time, and geographical coordinates of the pictures by stamping it directly in the picture with a QR Code. The pictures are utilized in the creation of reports submitted in the web component of MAICAM. The web component is an information system that manages projects and their corresponding audit reports. |
URI: | http://dspace.cas.upm.edu.ph:8080/jspui/handle/123456789/426 |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Maicam.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.