Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gasmen, Perlita E. | - |
dc.contributor.author | Maico, Jaimelyn | - |
dc.date.accessioned | 2016-08-11T09:46:35Z | - |
dc.date.available | 2016-08-11T09:46:35Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/jspui/handle/123456789/426 | - |
dc.description.abstract | Mobile Application: Informative Camera (MAICAM) is a camera application that provides a way to secure basic information such as date, time, and geographical coordinates of the pictures by stamping it directly in the picture with a QR Code. The pictures are utilized in the creation of reports submitted in the web component of MAICAM. The web component is an information system that manages projects and their corresponding audit reports. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | camera application | en_US |
dc.subject | QR Code | en_US |
dc.subject | geotaggin | en_US |
dc.subject | Google maps | en_US |
dc.subject | information system | en_US |
dc.title | Mobile Application: Informative Camera (MAICAM) for COA and ANSA-EAP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Maicam.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.