Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Magboo, Vincent Peter C. | - |
dc.contributor.author | Arevalo, Adriel | - |
dc.date.accessioned | 2016-08-13T05:51:02Z | - |
dc.date.available | 2016-08-13T05:51:02Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/jspui/handle/123456789/436 | - |
dc.description.abstract | LA Global Product Trends Inc. is a company selling cosmetic products. They currently employ a paper-based system of tallying sales which is consolidated by a Microsoft Excel File. This current system causes a lot of problems such as misplaced tally sheets, delayed stock related decisions, and outdated inventory reports. This project aims to automate LA Global Product Trends Inc.'s inventory management system to hasten report generation, produce sales predictions, keep data up-to-date, and improve stock management for the multiple kiosks owned by the company and the warehouse which distributes the stocks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | inventory system | en_US |
dc.subject | analytics | en_US |
dc.subject | time series analysis | en_US |
dc.title | Inventory System With Analytics For Managing Multiple Retail Kiosks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Special Problem - Adriel Arevalo.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.