Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 549
Issue Date | Title | Author(s) |
2014-03 | Keeping the light burning: a study on the Filipino culture of volunteerism, on its perception and volunteer motivations. | Galang, Karel Jiaan Antonio |
2014-03 | Pag-aklas at pagbaklas: Isang pagtatasa sa pagsasalarawan ng panahon ng Batas Militar sa mga piling batayang-aklat sa Araling Panlipunan sa ikalima at ikapitong baitang at ang koneksyon nito sa pambansang pagkakakilanlan ng mga Pilipino. | Hegina, Aries Joseph Armendi |
2014-04 | Votes for sale: a qualitative study on the implications of vote-buying as a campaign strategy on the voting behavior of individuals | Cabatu, Rema Pazvia D. |
2014 | "Timek ti daga ken danum" [the voice of land and water]: analysis of the perception of farmers on political representation in local councils and its relations on people empowerment and agricultural development | Guiang, Kathleen Trinidad |
2014-03 | A River that flows: a qualitative study of perceptions of sexuality education of students, teachers and parents. | Porciuncula, Jazel Aclan |
2014-03 | What’s in the plate? The role of food politics in the culinary tradition of a modernizing society. | Magday, John Vherlin Canlas |
2014 | [In]Justice is served an analysis of the concept of justice of political prisoners and their experiences of the Philippine justice system. | Estrada, Darlene V. |
2014 | Let it rain but don’t get wet existence of matriarchal culture in Barangay Daanghari, Navotas City and Barangay Maysilo, Malabon City and its effects to the people’s practices during disasters. | Balucan, Ira Tasha Mari H. |
2014 | One Drug at a Time: A policy review on Republic Act 9502 or Universally Accessible and Quality Cheaper Medicine Law of 2008 regarding the improvement of quality of cheaper and accessible medicine for the Filipino elderly | Galano, Faith Alexis F. |
2014-03 | Furthermore, this lack of effectiveness of the program in addressing unemployment is true in the case of the two barangays as they established no significant differences based on the statistical test. | Rico, Jore-Annie |
2010-03 | False hopes: evaluating the effectiveness of the Comprehensive Livelihood and Emergency Employment Program (CLEEP) in addressing unemployment. | Salinas, Arvin Clark Opiniano |
2014-03 | Against the apocalypse: a theoretical scenario planning for a zombie epidemic in the Philippines. | Santos, Alen Auric S. |
2010-03 | The pursuit of ideal: why female adolescents in the Philippines pursue the ideal body depicted by media (a case study of female high school students in Casa Real Montessori Inc., Imus, Cavite) | Mabanglo, Samantha B. |
2010-03 | Policy and pedagogy: a critical analysis of the Alternative Learning System - Accreditation and Equivalency Program in Pasay City | Bersamina, Joshua Sales |
2010-03 | Aku na Mã´the plausibility of participatory development as a framework for development in the City of San Fernando, Pampanga | Mangalus, Geronimo S. Jr. |
2010-03 | Kalusugan para sa lahat (gaano kagaling ang sistemang pangkalusugan ng Pilipinas relatibo sa Cuba batay sa itinataguyod na pamantayan ng World Health Organization (WHO)?) | Bendo, Jasmin de Chavez |
2010 | Pagsasalarawan sa mga pulitiko: isang pag-aaral sa epekto ng government information sa paniniwala ng publiko. | Barron, Anna Lea A. |
2010-03 | Nobody, nobody but you! A study on UP Manila, College of Arts and Science students' preferences on the qualities of a presidential candidate that should be elected | Rivera, Rowen Alaine S. |
2010-03 | Kalsada tungo sa katarungan: mga paraan kung paanong nakatutulong sa mga kapamilya ng mga biktima ng political killings at enforced disappearances ang pagsali sa mga kilos-protesta | Montaño, Allan Paul Bernas |
2010-04 | Lalaki't pamilya sa gitna ng labor migration ng babae isang pag-aaral sa househusbands-ang kanilang pag-agapay, pagtingin kapangyarihan, at pagkalalaki at ang epekto ng mga ito sa pamilya. | Azarraga, Joanna Marie V. |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 549