Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morales, Ma.Fe S. | - |
dc.date.accessioned | 2020-09-15T06:58:09Z | - |
dc.date.available | 2020-09-15T06:58:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/615 | - |
dc.description.abstract | This study analyzed the impact of conditional cash transfer component of 4Ps or Pantawid Pamilyang Pilipino Program (4Ps-CCT) in the Philippines on women empowerment. The 4Ps-CCT is a poverty reduction and social development strategy of the national government that provides conditional cash grants to extremely poor households to improve their health, nutrition and education. The main objective of the study is to examine whether the said program promotes the empowerment of its female beneficiaries. Benefiting from the voices of women beneficiaries, survey questionnaires and one-on-one interviews were used as the main data collection instruments. In the survey, a total of 82 respondents were selected through simple random sampling from Brgy. Tagbac, a rural community at Lubang Island, Occidental Mindoro. In-depth interviews of five women beneficiaries were also conducted during the fieldwork. The findings of the study showed that aside from having extra cash to meet the basic needs of the family, there are other advantages that were gained by women through participation in other activities of the program. The increased mobility for women has led to new insights gained through family development sessions and expansion of their social interaction with other women. But while women showed a positive perception of their involvement in the program, 4Ps-CCT still proves to be palliative as it gave no other opportunities for women to increase their family income or skills. The study also found other unintended negative impacts of the program. The program being perceived as a “gift from the government” has led to a degree of divisions and tensions between beneficiaries and non-beneficiaries in the community. Time burdens, marginalization of men in the program activities and dependency on the program were seen as other disempowering effects of the program. | en_US |
dc.language.iso | en | en_US |
dc.subject | Conditional Cash Transfer Program (CCT) | en_US |
dc.subject | Pantawid Pamilyang Pilipino Program (4Ps) | en_US |
dc.subject | 4Ps-CCT | en_US |
dc.subject | Women beneficiaries | en_US |
dc.subject | 4Ps negative effects | en_US |
dc.title | Bridging Filipino families through (dis)empowered mothers? An analysis of the impact of 4Ps-CCT at Tagbac, Lubang, Occidental Mindoro on the empowerment of its women beneficiaries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H142.pdf Until 9999-01-01 | 894.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.