Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 248
Issue Date | Title | Author(s) |
2010-04 | TERMS (Ticket Escalation and Resolution Management System) with Treemap-based reporting system | Chua, Richard Bryann L.; Lunasin, Melissa Diaz |
2010-04 | Fattener Pig Production Management System (FPPMS): An online production analysis and reporting tool for Red Dragon Farm | Co, Aldrich Colin K.; Go, Katherine Joyce L. |
2010-04 | Disease Outbreak Detection using Time Series Analysis | Solano, Geoffrey A.; Buendia, Richard John M. |
2010-04 | BRCA1 Metabolic Pathway Generator | Carpio, Avegail D.; Acebuche, Jhamie M. |
2011-10 | BEA3 (Sale) Almalki Electronic Basket An Online Electronic Reselling Store | Carpio, Avegail D.; Vergara, Erika Liza R. |
2010-04 | VOCALHANDS: AN ONLINE LEARNING SYSTEM FOR THE AMERICAN SIGN LANGUAGE | Solano, Geoffrey A.; Quigao, Leo Angelo S. |
2011-04 | GENESIS MONTESSORI INTERACTIVE PRIMARY SCHOOL WEB PORTAL | Solano, Geoffrey A.; Pagulayan, Emily A. |
2011-04 | Refactoring VirHoLex References and Image Hotspots Modules | Magboo, Ma. Sheila A.; Morales, Jeric Jon C. |
2010-04 | Tuberculosis Registry Analysis, Consolidation, Knowledge management, Evaluation and Reporting Tool (TRACKER) | Magboo, Vincent Peter C.; Mendoza, Siegfrid P. |
2011-04 | E-nrollSYS A Student Information System for Southernside Montessori School | Carpio, Avegail D.; Mendoza, Kathleen M. |
2012-04 | Online Student Evaluation of Teachers 3.0: Integrating Dynamic Questions | Chua, Richard Bryann L.; Vinas, Ishmael Z. |
2011-04 | Mobile – based Pregnancy Support and Healthcare (MPreSH) Information System | Carpio, Avegail D.; Lugtu, Jesssica Loida B. |
2011-10 | Health Application for Natural Products Information System for Plants (HANAPIN-SP) 2.0: Using Ontologies for Knowledge Representation and Data Storage | Chua, Richard Bryann L.; Lim, Chelcy Jill Espiritu |
2012-04 | STRIDE Protein Topology Cartoon Generator and Database (SPTCGaD) | Magboo, Ma. Sheila A.; La-anan, John Patrick S. |
2012-04 | CSCoRE: Computer Science Collaborative Research Environment | Chua, Richard Bryann L.; Jimenez, Joanna Marielle P. |
2012-04 | Philippine Nursing Research Archive | Baes, Gregorio B.; Gutierrez, Minabelle L. |
2011-03 | UPM GUI LaTeX Thesis Editor | Solano, Geoffrey A.; Gomez, Jolly Pearl P. |
2012-04 | Program Deployment Management System for Ugnayan ng Pahinungod | Co, Aldrich Colin K.; de Mesa, Dioanaros R. |
2012-04 | Visualization of Multivariate Health Data using Self-Organizing Maps | Solano, Geoffrey A.; Ghany, Mark Lester Y. |
2013-04 | Filipino Language Learning System (FILLES) for Desktop Computers / Tablets | Solano, Geoffrey A.; Villarta, Bona Rae P. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 248