Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 248
Issue Date | Title | Author(s) |
2014-04 | Section of Pediatric Gastroenterology, Hepatology, and Nutrition's Out-Patient Database System | Carpio, Avegail D.; Leus, Hannah Kariza |
2014-04 | Scrum Project Planner Primer - a software engineering tool for university setting | Terrado, Bernie B.; Escotido, Alyra Y. |
2014-04 | Schistosomiasis Snail Surveillance and Human Prevalence Geographic Information System | Solano, Geoffrey A.; Goco, Gerald M. |
2014-04 | College of Arts and Sciences – Laboratory Inventory Monitoring System (CAS-LIMS) | Carpio, Avegail D.; San Miguel, Miguelino C. |
2013-10 | NutriMAC: A Web-based GIS for the Nutritional Monitoring and Assessment of Children 0-71 Months | Carpio, Avegail D.; Salcedo, Janella Marey G. |
2014-04 | Philippine Society of Newborn Medicine's Neonatal - Perinatal Database and Query Builder | Solano, Geoffrey A.; Dela Cruz, Michelle |
2014-04 | Philippine Diabetics Online Monitoring and Management System | Magboo, Vincent Peter C.; Flores, Mark Jason S. |
2014-04 | Online Student Evaluation of Teachers (OSET) 4.0: Data Collection and Anonymization | Chua, Richard Bryann L.; Santos, Liezl D.R. |
2014-04 | Online Hospital DIAMANTES (Diabetes Management Tools Enforcement System) | Carpio, Avegail D.; Gonzaga, Rizza B. |
2014-04 | NERD: A Learning Tool for Database Normalization and ERD Development | Baes, Gregorio B.; Cortez, Kim Isle G. |
2014-04 | Around Metro: A Mobile Public Transport – Geographical Information System for Metro Manila | Baes, Gregorio B.; Narvaza, Allen Kenneth L. |
2014-04 | An Information Management System for Las Piñas Doctors Hospital | Baes, Gregorio B.; Morella, Maria Fiona Q. |
2014-04 | Image Navigation and Manipulation in the Operating Room using Hand Gesture Recognition | Baes, Gregorio B.; Montejo, Jay Renzo L. |
2014-04 | Mobi-MAPP: A Mobile Application for Quick Alert and Monitoring of Disasters | Magboo, Ma. Sheila A.; Ballicud, Neil Patrick U. |
2014-04 | BOSOM Calculator: A Breast Cancer Outcome - Survival Online Measurement Calculator using Data Mining and Predictive Modeling on SEER data | Magboo, Vincent Peter C.; Meren, Gil Troy P. |
2010-04 | PharmExSys: A Rule-Based Expert System for Recommending Pharmaceutical Drugs and an Educational Resource Tool for Pharmacology | Magboo, Vincent Peter C.; Manansala, Renzon Greg D. |
2014-06 | Navigation Decision Support System Based on Real-Time Traffic Conditions and Traffic Incidents Using Crowdsourcing | Solano, Geoffrey A.; Magpili, Mauro Felipe M. |
2014-05 | Plant Leaf Recognition by Leaf Venation and Shape using Artificial Neural Networks (LeaVeS) | Solano, Geoffrey A.; Codizar, Azeil Louisse |
2014-04 | iREB: Web Portal, Monitoring, and Information System for UPMREB | Solano, Geoffrey A.; Barcelona, Rachelle Anne L. |
2010-04 | GEEBBO: Generic, Easy-to-manage Expert system Builder for Business Organizations (Using Drools) A | Carpio, Avegail D.; Del Rosario, Genesie Jo A. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 248