Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 248
Issue Date | Title | Author(s) |
2015-06 | WebPCS: Web-based Physician Consultation System | Gasmen, Perlita E.; Malabanan, Vennedy F. |
2014-04 | NIH-TRB Research Monitoring and Tracking Information System (ReMTIS 2.0) | Solano, Geoffrey S.; Duldulao, Maria Angelica T. |
2014-04 | Online Community of Student Organizations | Carpio, Avegail D.; Dela Cruz, Maristela S. |
2014-04 | Collaborative Tagging and Rating-based Collaborative Filtering in a Classified Ads System (Collab-Ads) | Carpio, Avegail D.; Castro, Monica K. |
2014-04 | Lung Cancer Classification Tool Using Microarray Data and Support Vector Machines | Solano, Geoffrey S.; Cabrera, Jennifer P. |
2015-01 | ValSci: Student/Faculty Portal | Magboo, Vincent Peter C.; Alcantara, Jezra Y. |
2014-04 | A. CO: Android for Customer Organization An Android Application for Customer Queue Management Based on J. Co’s Business Processes | Co, Aldrich Colin K.; Festejo, Beverly Cay L. |
2015-06 | Timekeeping Attendance Monitoring System (TAMS) for the Agency Employees of Supervalue, Inc. | Terrado, Bernie B.; Yarisantos, Marian Felice E. |
2015-06 | Parkison's Disease Decision Support System | Gasmen, Perlita E.; Tibayan, Aemelia Leupoldine III P. |
2015-06 | Whistleblower - A Wordpress Report System Plugin | Magboo, Ma. Sheila A.; Sanchez, Astina May T. |
2015-06 | Institute of Molecular Biology and Biotechnology Biobank Specimen Sample Monitoring System | Gasmen, Perlita E.; Jornadal, Sheila Mae F. |
2015-06 | Phenogram Generator using Frequent Structure Mining over Metabolic Pathways (PhenTor) | Solano, Geoffrey S.; Osorio, Lejun Christian L. |
2015-06 | AAGFA: Automated ANFIS and GA-Based Forex Agent | Gasmen, Perlita E.; Ampol, Ariel Kenneth |
2015-06 | Trends.Net Remote Laboratory Access 2.0 | Baes, Gregorio B.; Rosal, Angelo S. |
2015-06 | Jomres Plus (A Jomres Supplemental Plugin) | Magboo, Ma. Sheila A.; Occeño, Camille Marianne R. |
2015-06 | Health Insurance Corporation Customer Relationship Management Tool (HICorpCRM) | Magboo, Ma. Sheila A.; Macaraeg, Paul John N. |
2015-06 | UP-PGH Department of Otorhinolaryngology Operating Room Scheduling System | Terrado, Bernie B.; Lanuza, Raphael Mari N. |
2015-06 | IBudgetMo Online Platform (IBMOP): Participatory Budgeting and Project Monitoring Through a Geographic Information System | Carpio, Avegail D.; Chongco, Cara Jane C. |
2015-06 | Healthy Eating Alert System: Food Intake Monitor | Carpio, Avegail D.; Dizon, Precious Joy U. |
2015-06 | Customer Support Services Content Management System for Government Agencies | Magboo, Ma. Sheila A.; del Castillo, Harold Brian S. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 248