Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 307
| Issue Date | Title | Author(s) |
| 2013-04 | Lung Nodule Detector and Classifier Tool | Solano, Geoffrey A.; Tacadena, Jhesed D. |
| 2013-04 | Plant Leaf Recognition using Neural Networks (LeafRApp) | Solano, Geoffrey A.; Sosa, Jeselle Petrize M. |
| 2013-04 | CSCoRE: Computer Science Collaborative Research Environment 2.0 | Chua, Richard Bryann L.; Rom, Vienna Blessilda V. |
| 2013-04 | WASMS: Web-based Application for Soccer Motivation using Simulations applying Artificial Neural Network | Magboo, Vincent Peter C.; Rollon, Carl Renstein A. |
| 2013-04 | A Reversible Watermarking Java Application for Medical Images | Magboo, Vincent Peter C.; Pantano, Dan M. |
| 2013-04 | GNAT: GENETIC NEURAL NETWORK ANALYTIC TOOL APPLICATION OF GENETIC ALGORITHM OPTIMIZED ARTIFICIAL NEURAL NETWORK FOR THE MEDICAL DIAGNOSIS OF DENGUE FEVER | Terrado, Bernie B.; Palomo, Mikyle Laurence O. |
| 2013-04 | PregSS: Pregnancy Surveillance System Using Ontology for Interoperability | Magboo, Ma. Sheila A.; Ong, Darryl John P. |
| 2013-04 | Prediction of Polyketide Product from Module Organization of Enzymes Using Cumulative Tanimoto Fragment Scores | Magboo, Ma. Sheila A.; Mendoza, John Althom Aduna |
| 2013-04 | A SOCIAL BOOKMARKING AND ANNOTATION TOOL | Co, Aldrich Colin K.; Marquez, Joanna Marie A. |
| 2013-04 | Microarray Data Clustering Using Self-Organizing Maps | Solano, Geoffrey A.; Marasigan, Zach Andrei V. |
| 2013-04 | Telehealth Knowledge Base A DATA WAREHOUSE WITH GIS FOR THE NATIONAL TELEHEALTH CENTER | Magboo, Ma. Sheila A.; Marasigan, Joy |
| 2013-04 | Workflow Management Module for Dental Information System (DentISt) 3.0 | Chua, Richard Bryann L.; Gerona, Jamie D. |
| 2013-04 | Disaster Management Communication System | Magboo, Ma. Sheila A.; Gamboa, Maria Blessilda S. |
| 2013-04 | VirHoLex 2.0 (Virus-Host Interaction Lexicon). | Magboo, Ma. Sheila A.; Concepcion, Auradee B. |
| 2012-10 | University of the Philippines Manila Institutional Repository | Co, Aldrich Colin K.; Arceo, Ahmad A. |
| 2013-04 | WADoTS: A Workflow Aware Document Tracking System for FDA | Solano, Geoffrey A.; Año, Jose Louie Mark Z. |
| 2011-10 | PredicTB An Intelligent System for Classification of Tuberculosis using Artificial Neural Networks | Carpio, Avegail D.; Bello, Chris Chesser M. |
| 2015-06 | SpotAVet: A Location-Based Application for Pet Needs | Magboo, Ma. Sheila A.; Galeng, Chessel Johara S. |
| 2014-04 | Vector-Borne Diseases Monitoring System (VBDMS) | Magboo, Vincent Peter C.; Saringan, Sherwin Keith B. |
| 2014-04 | Section of Pediatric Gastroenterology, Hepatology, and Nutrition's Out-Patient Database System | Carpio, Avegail D.; Leus, Hannah Kariza |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 307