Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/98
Title: | TERMS (Ticket Escalation and Resolution Management System) with Treemap-based reporting system |
Authors: | Chua, Richard Bryann L. Lunasin, Melissa Diaz |
Keywords: | trouble-ticket system squarified treemap algorithm |
Issue Date: | Apr-2010 |
Abstract: | The TERMS (Ticket Escalation and Resolution Management System) is a trouble-ticket system for storing and monitoring DSL-related complaints of PLDT DSL subscribers. Compared to the existing system, TERMS includes a treemap-based reporting module which summarizes all resolved DSL-related complaints stored into the system. Treemaps are space-filling figures used for visualizing large hierarchical data. Treemaps effectively use space, can display more information aside from structural relationship in one glance, can exploit color shading to represent attributes, and can help the user immediately identify large areas at once. In the treemap-based report, treemap properties such as the attribute to map color and size, duration covered and hierarchy of classification of nodes are customizable. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/98 |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP Paper.pdf | 8.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.