Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chua, Richard Bryann L. | - |
dc.contributor.author | Lunasin, Melissa Diaz | - |
dc.date.accessioned | 2015-07-28T01:58:02Z | - |
dc.date.available | 2015-07-28T01:58:02Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/98 | - |
dc.description.abstract | The TERMS (Ticket Escalation and Resolution Management System) is a trouble-ticket system for storing and monitoring DSL-related complaints of PLDT DSL subscribers. Compared to the existing system, TERMS includes a treemap-based reporting module which summarizes all resolved DSL-related complaints stored into the system. Treemaps are space-filling figures used for visualizing large hierarchical data. Treemaps effectively use space, can display more information aside from structural relationship in one glance, can exploit color shading to represent attributes, and can help the user immediately identify large areas at once. In the treemap-based report, treemap properties such as the attribute to map color and size, duration covered and hierarchy of classification of nodes are customizable. | en_US |
dc.language.iso | en | en_US |
dc.subject | trouble-ticket system | en_US |
dc.subject | squarified treemap algorithm | en_US |
dc.title | TERMS (Ticket Escalation and Resolution Management System) with Treemap-based reporting system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP Paper.pdf | 8.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.