Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jimenez, Maria Bernadette S. | - |
dc.date.accessioned | 2021-09-24T00:28:34Z | - |
dc.date.available | 2021-09-24T00:28:34Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1154 | - |
dc.description.abstract | This study examines the relationship between the participation of nonfamily employees in decision-making processes in family firms to their job performance. The evolution of the nature of family from a training ground to a ground for business ventures has become prominent over the years. Such transition also involved hiring employees who are not members of the family in order to keep up with the job demands of family firms. This transition meant that the decision-making process in family firms should involve full participation from all of its employees, especially the non-family employees, in order to motivate them to carry out the decisions through their performance in the firm. To analyze the relationship between the decision-making participation and job performance of non-family employees, this study asked questions regarding the participation of non-family employees in decision-making and used the RoleBased Performance Scale by Welbourne, Johnson, and Erez (1997) to measure each employee's performance through self-appraisal. The results of this study showed that decisions from the decision-making processes in family firms that involved the participation of non-family employees did not reflect on the non-family employees job and non-job performance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Decision-making | en_US |
dc.subject | Non-family employees | en_US |
dc.subject | Job performance | en_US |
dc.title | How about us? A study about the relationship of the participation in decision-making of non-family employees in a family firm to their job performance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-F41.pdf Until 9999-01-01 | 677.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.