Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1211
Title: | Through the eyes of outsourced workers: a study on the correlation between immersion into the corporate culture of company x and job satisfaction |
Authors: | Eblacas, Marwell Leigh B. |
Keywords: | Job satisfaction Corporate culture Outsourced workers |
Issue Date: | May-2016 |
Abstract: | This study aimed to provide quantitative proofs with support from the conducted interviews of the nature and significance of the relationship between immersion into the corporate culture of companies and job satisfaction when taken from the perspective of Company X's outsourced workers. Herzberg's Motivation-Hygiene Theory and Schein's Model of Organizational Culture stand as the foundations of this study. Herzberg's TwoFactor Theory is proposed to be relating to factors that directly affect outsourced workers. These factors, in turn, are generally believed to have an effect on the overall satisfaction in jobs of an outsourced employee. Schein's Model, on the other hand, is used to explain how culture is affected by behavior through the process of immersion. Moreover, the undertaken research intended to discuss and analyze how putative variables related to immersion such as such as Level of Immersion, Reasons for Immersion, and Perceived Importance of Immersion affect job satisfaction in the workplace. Methods included a survey questionnaire administered to 35 purposively selected call center agents from Company X's pool of outsourced employees. Findings from this tool were analyzed through the use of statistical tests, such as Pearson's R, Measures of Central Tendency, and Frequencies. Personal interviews were also conducted with four key informants in order to substantiate the quantitative findings. Conclusions of the study show that there is a moderately high correlation between immersion and job satisfaction. These statistical correlations were verified and elucidated by the findings from the conducted interviews. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1211 |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-F122.pdf Until 9999-01-01 | 1.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.