Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torio, Stephanie Anne B. | - |
dc.date.accessioned | 2022-09-01T03:17:22Z | - |
dc.date.available | 2022-09-01T03:17:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1468 | - |
dc.description.abstract | This study aims to determine the relationship between supervisor workplace incivility and organizational citizenship behavior. A sample of 104 employees, 52 of which were from a unibank and 52 from a free channel TV station, was obtained through a purposive sampling scheme. A one-shot cross sectional survey design was used for the study. Findings yielded low levels of workplace incivility (x̅=1.70) and high levels of organizational citizenship behavior (x̅=4.01). A moderate negative relationship was found between workplace incivility and organizational citizenship behavior (r = -.293; n = 104; p = .003). These findings indicate that as workplace incivility increases, organizational citizenship behavior decreases. Supported by the tenets of Adams‟ (1963, 1965) equity theory, the greater the perceived inequity in a social relationship in terms of supervision they receive from the organization, the employees, in a state of distress, strive to maintain equity in the relationship by decreasing their organizational citizenship behaviors. Likewise, as is indicated by the findings of the study, as workplace incivility decreases, employees‟ tendencies to show organizational citizenship behavior increases. | en_US |
dc.subject | Television stations--Employees | en_US |
dc.subject | Supervisors | en_US |
dc.subject | Workplace Incivility | en_US |
dc.subject | Organizational behavior | en_US |
dc.subject | UniBank | en_US |
dc.subject | Citizenship | en_US |
dc.title | The Relationship between Supervisor Workplace Incivility and Organizational Citizenship Behavior among Employees a Unibank and a Free Channel TV Station | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-F99.pdf Until 9999-01-01 | 836.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.