Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2664
Title: | Macrohabitat Suitability Assessment of the Critically Endangered Medinilla Magnifica (Melastomataceae) in the Philippines under Present and Future Climate Scenarios |
Authors: | Millagrosa, Patrick Michael M. |
Keywords: | Climate Change Medinilla Magnifica Maximum Entropy Habitat Suitability Models Protected Area Assessment |
Issue Date: | Aug-2023 |
Abstract: | Considered one of the centers of diversity of Melastomataceae in the world, the Philippines faces a biodiversity crisis in the face of climate change. Consequently, many species of the family in the country are currently at risk of extinction like Medinilla magnifica Lindl., a common ornamental plant locally and internationally. While it is heavily cultivated in gardens worldwide, wild populations are threatened by habitat degradation and overcollection. Unfortunately, conservation efforts are proving to be difficult due to incongruent distribution data for the species. Through maximum entropy modeling, this study aimed to predict suitable habitats for M. magnifica in the Philippines under current, as well as intermediate and worst future climate scenarios, represented by RCP 4.5 and RCP 8.5, respectively. Subsequently, the level of protection potentially received by M. magnifica was assessed by determining the extent of the suitable habitats covered by protected areas in the Philippines. Habitat suitability models showed that the range of suitable habitat areas for the species goes beyond the localities with known occurrences across the archipelago. However, only around one-fifth of these areas are within the boundaries of protected areas in the country. Potential losses in suitable areas leading to habitat fragmentation across the country are expected under both future climate scenarios by the mid-21st century. The findings of this study can help streamline conservation efforts for threatened native and endemic flora in the country aside from M. magnifica amidst the threat of climate change. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2664 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C329.pdf Until 9999-01-01 | 4.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.