Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enriquez, Cornelius Athus R. | - |
dc.date.accessioned | 2024-05-14T01:14:11Z | - |
dc.date.available | 2024-05-14T01:14:11Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2688 | - |
dc.description.abstract | This project presents an image denoising application based on wavelet-based algorithms for the removal of spatially correlated noise. The application offers users a user-friendly interface to denoise images using various algorithms specifically designed for spatially correlated noise mitigation. Experimental evaluations using PSNR and SSIM as metrics demonstrate the effectiveness of the proposed application in reducing spatially correlated noise while maintaining image quality. | en_US |
dc.description.sponsorship | , , , , | en_US |
dc.subject | Image Denoising | en_US |
dc.subject | Wavelet-based denoising | en_US |
dc.subject | Structured Noise2Void | en_US |
dc.subject | Deep CNN | en_US |
dc.subject | Denoising application | en_US |
dc.title | An Application for Denoising Images with Spatially Correlated Noise Using a Wavelet-based Algorithm | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-CS112.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.