Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2748
Title: | Navigating Uncertainty: Exploring the Relationship of Uncertainty Intolerance and Social Capital Behaviors among Marketing Freelancers in Metro Manila, Philippines |
Authors: | Almeda, Reginald Joseph C. |
Keywords: | Uncertainty Intolerance Social Capital Freelancing Social Exchange Theory Uncertainty Reduction Theory |
Issue Date: | May-2024 |
Abstract: | This research investigates the impact of uncertainty intolerance on the social capital behaviors of marketing freelancers, a crucial but understudied population in the gig economy. Therefore this study investigates the relationship between uncertainty intolerance and social capital behaviors among marketing freelancers, utilizing Social Exchange Theory (SET), Uncertainty Reduction Theory (URT), and Social Capital Framework (SCF) as the theoretical foundations. Data were collected from 75 freelancers through a survey measuring uncertainty intolerance and social capital behaviors, including social networks, social trust, shared goals, attitudes, and intentions toward knowledge sharing and were analyzed using SPSS, with a focus on Pearson correlation to determine the strength and nature of the relationships between variables making the study being quantitative in nature. Results indicate a significant moderate positive correlation between uncertainty intolerance and overall social capital behaviors, r(74) = .365, p > 0.01, with prospective anxiety showing a higher correlation (r = .439) compared to inhibitory anxiety (r = .253). Methodological recommendations include collecting more detailed demographic data and improving the reliability of the shared goals subscale. This study contributes to a deeper understanding of the interplay between uncertainty and social behaviors in the freelancing context with practical recommendations suggesting organizations provide resources for networking and mentorship to support freelancers in managing uncertainty. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2748 |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ Almeda RJC_ Navigating Uncertainty Exploring the Relationship of Uncertainty Intolerance and Social Capital Behaviors among Marketing Freelancers in Metro Manila.pdf Until 9999-01-01 | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.