Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chagas, Christine DR. | - |
dc.date.accessioned | 2024-09-20T02:13:04Z | - |
dc.date.available | 2024-09-20T02:13:04Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2754 | - |
dc.description.abstract | Globalization has forced multinational corporations (MNCs) to adapt at an incredible pace. Especially facing uncertainties, it is a wonder how MNCs perform well despite the rigors of their environment. This study examines how NielsenIQ's (NIQ) organizational structure impacts individual work performance amidst its merger with Growth from Knowledge (GfK) Philippines. Analyzing 154 NIQ employees through Weighted Mean and Spearman’s Rho, results show that NIQ's organizational structure does not predict individual work performance. Moreover, organizational structure’s dimensions, formalization and centralization, also have no significant relationship with the individual work performance of NIQ’s employees. The study also highlights the importance of considering additional variables, such as extraneous and mediating variables, in understanding individual work performance dynamics. Drawing from existing literature, avenues for future research and practical implementation are proposed, particularly recommending organizational experimentation, decentralization, cross-cultural training, technological considerations, and the application of longitudinal research as strategies to enhance NIQ's adaptability and performance amidst the merger. By offering empirical insights and actionable recommendations, this study contributes to the advancement of Structural Contingency Theory (SCT) and provides valuable guidance for modern multinational corporations navigating global landscapes. | en_US |
dc.subject | Organizational Structure | en_US |
dc.subject | Formalization | en_US |
dc.subject | Centralization | en_US |
dc.subject | Individual Work Performance | en_US |
dc.subject | Structural Contingency Theory (SCT) | en_US |
dc.subject | Individual Work Performance Framework (IWPF) | en_US |
dc.title | Structuring a Legacy: The Relationship Between Organizational Structure and Individual Work Performance of Nielseniq’s Employees | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Chagas CDR_Structuring a Legacy The Relationship Between Organizational Structure and Individual Work Performance of Nielseniq’s Employees.pdf Until 9999-01-01 | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.