Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3210
Title: | The Relationship Between Work-From-Home and Work-On-Site Arrangements and Job Performance Among Employees in IT Companies in Metro Manila |
Authors: | Openiano, Krisha Joy S. |
Keywords: | Work Arrangements Work-From-Home Arrangement Work-On-Site Arrangement Individual Work Performance Job Performance |
Issue Date: | May-2025 |
Abstract: | Technological evolution and workforce transformations have enabled organizations to adopt various work arrangements. This study examines the impact and compares work-from-home and work-on-site arrangements on employees' job performance in different IT companies within Metro Manila. Previous studies have shown mixed results, including a positive relationship and impact of work arrangements and job performance, while others demonstrated no significant effect, and differences. A purposive sampling was used to administer a survey to 125 participants, comprising 69 work-from-home employees and 56 work-on-site employees. The collected data were analyzed using Shapiro-Wilk and Levene’s test to assess assumptions and determine the appropriate statistical methods. Subsequently, the Wilcoxon rank-sum and independent sample t-test were used for comparative analysis, while a two-way ANOVA was used to assess the interaction influence of demographic sex and work arrangements on job performance. The results revealed that work arrangements and demographic sex do not significantly impact individual work performance. Comparative analysis showed no significant difference in performance between the two arrangements. Similarly, there was no notable difference in job performance between females and across both arrangements. Furthermore, no differences were found between the dimensions of individual work performance based on the types of work arrangements. These findings suggest that organizations can flexibly implement work-from-home, work-on-site, or hybrid arrangements without compromising performance. The study also highlights the need to explore other variables or factors that may influence individual job performance for a more comprehensive understanding. For organizations, these results provide valuable insights to optimize the implementation and policies of current work and future work arrangements. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3210 |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_Openiano KJS_The relationship between Work-From_home and Work-On-Site Arrangements and Job Performance among Employees in IT Companies in Metro Manila.pdf Until 9999-01-01 | 3.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.