Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3330| Title: | Teenage Perception of Violence in Computer Games and Its Effects on Their Behavior |
| Authors: | Ventura, Susan Sarah C. |
| Keywords: | teenagers violence computer games behavior gender socio-economic status |
| Issue Date: | Apr-2000 |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3330 |
| Appears in Collections: | BA Social Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000_Ventura SSC_Teenage Perception of Violence in Computer Games and Its Effects on Their Behavior.pdf Until 9999-01-01 | 22.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.