Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elises, Charisse Michelle R. | - |
| dc.date.accessioned | 2026-02-03T02:09:59Z | - |
| dc.date.available | 2026-02-03T02:09:59Z | - |
| dc.date.issued | 2005-11-21 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3503 | - |
| dc.subject | Metropolitan Manila Development Authority (MMDA) | en_US |
| dc.subject | sidewalk clearing | en_US |
| dc.subject | vendors | en_US |
| dc.subject | candidate preferences | en_US |
| dc.subject | elections | en_US |
| dc.subject | economic situation | en_US |
| dc.title | The Influence of the MMDA Sidewalk Clearing Operations on the Candidate Preferences of Vendors in Padre Faura Ermita, Manila | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Elises CMR_The Influence of the MMDA Sidewalk Clearing Operations on the Candidate Preferences of Vendors in Padre Faura.pdf | 11.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.