Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3503| Title: | The Influence of the MMDA Sidewalk Clearing Operations on the Candidate Preferences of Vendors in Padre Faura Ermita, Manila |
| Authors: | Elises, Charisse Michelle R. |
| Keywords: | Metropolitan Manila Development Authority (MMDA) sidewalk clearing vendors candidate preferences elections economic situation |
| Issue Date: | 21-Nov-2005 |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3503 |
| Appears in Collections: | BA Political Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Elises CMR_The Influence of the MMDA Sidewalk Clearing Operations on the Candidate Preferences of Vendors in Padre Faura.pdf | 11.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.