Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Navalon, Joy Anne G. | - |
| dc.date.accessioned | 2026-02-18T03:50:13Z | - |
| dc.date.available | 2026-02-18T03:50:13Z | - |
| dc.date.issued | 2005-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3515 | - |
| dc.description.abstract | Dissatisfaction in a company’s service leads to customer turnover. The tendency is for the customers to switch to more customer-driven and committed service organizations. On the other hand, efficient service means quality service, which in turn leads to customer satisfaction and loyalty. This study aimed to assess the quality of service Philippine Airlines provided to its customers, and to evaluate the satisfaction of the customers with the service provided to them by the airline. The study also aimed to identify the service areas of PAL which are already efficient and should be maintained, and which service areas are to be improved. Moreover, the study aimed to give recommendations towards quality service for customer satisfaction. Respondents of the study involved domestic passengers whose destinations were Butuan, Cotabato, Dipolog, Kalibo, and Tagbilaran. A survey-questionnaire was adapted from the instrument PAL uses in its customer satisfaction surveys to determine the service efficiency of the airline in the areas of reservations, ticketing, check-in, predeparture, aircraft interiors, food, cabin crew, inflight announcements, and baggage. Furthermore, the survey-questionnaire measured the satisfaction of the passengers in each of the service areas. Results showed that PAL should maintain service efficiency in the areas of checkin, pre-departure, cabin crew, and inflight announcements. Results also indicated that PAL should improve its service efficiency in the areas of aircraft interiors, food, and baggage retrieval. | en_US |
| dc.subject | service quality | en_US |
| dc.subject | satisfaction | en_US |
| dc.subject | Philippine Airlines | en_US |
| dc.subject | customer turnover | en_US |
| dc.subject | customer loyalty | en_US |
| dc.subject | domestic passengers | en_US |
| dc.subject | service efficiency | en_US |
| dc.title | An Evaluation of the Service Quality for Local Flights in Terms of Importance and Satisfaction of the Philippine Airlines, Incorporated | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Organizational Communication Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Navalon JAG_An Evaluation of the Service Quality for Local Flights in Terms of Importance and Satisfaction of Philippine Airlines Incorporated.pdf Until 9999-01-01 | 7.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.