Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/38
Title: | Plant Leaf Recognition by Leaf Venation and Shape using Artificial Neural Networks (LeaVeS) |
Authors: | Solano, Geoffrey A. Codizar, Azeil Louisse |
Keywords: | plant leaf recognition leaf shape venation artificial neural networks centroid-radii moment-invariant canny edge detection geographic information system |
Issue Date: | May-2014 |
Abstract: | A leaf recognition system for plant classi cation by a leaf's shape and venation using the centroid-radii model, moment-invariant model, canny edge detection, morpho- logical operations, image di erence and arti cial neural networks. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/38 |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LeaVeS by Codizar, Azeil Louisse SP Docs.pdf | 10.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.