Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 567
| Issue Date | Title | Author(s) |
| 2016-05 | Effects and influence of kultura's corporate social responsibility program on the brand perception / affinity of its customers | Agbulos, Ma. Virginia Victoria C. |
| 2016 | A study on the influence of mystery shopping as a feedback tool to the job performance of Jollibee Foods Corporation's crew members | Alcala, Sandy Regina S. |
| 2016-03 | The office bff: the role of workplace friendship in motivating the millennials, gen-x-ers, and baby boomers of company x | Alejandrino, Aileen S. |
| 2016-05 | Spirit of success: dynamics of multi-level marketing and its influence on customer loyalty | Alvarez, Dezza Lynn A. |
| 2016-05 | Break or make: results of being in a past romantic relationship with a co-worker to workplace behavior of employees in selected organizations in Metro Manila | Bawalan, Jean Rosselle D. |
| 2016-05 | Relationship between bureaucratic structure and workplace bullying | Belgira, Maria Catalina B. |
| 2016 | The link between disaster media and volunteer disaster programs in the Philippine Red Cross | Bernaldo, Mardy Grace Ann R. |
| 2016-04 | A study on the existence of entrepreneurial attitude among generation y employees in Metro Manila and its relationship with their organizational commitment | Bernales, Rizelle Bernie A. |
| 2016-05 | The relationship between the perceived leader-member exchange and organizational commitment among employees of company X | Bongato, Marc Jason P. |
| 2016-05 | Different folks, different strokes: shaping patterns of personal networks in spatial communication in Marlow Navigations Philippines, Inc. | Borja, Jhabby V. |
| 2016-05 | The correlation between perception of flexitime and selected work variables: a descriptive and exploratory study of work schedule in Summit Media | Calderon, Sharlene C. |
| 2016 | Game on! social identification of UP Manila gamers and the notion of trashtalk | Cansino, Kenn Albert R. |
| 2016 | Theory meets practice: OrCom internship program towards benchmarking on productivity at work in getting a job for OrCom graduates | Carolino, Jemille Anne C. |
| 2016-05 | Effectiveness of the marketing image of Nestle-Philippines, inc. On product patronage as perceived by its filipino customers | Conejar, Katrina Bianca M. |
| 2016-05 | All about virtual: an exploratory study on the characteristics of virtual image in relation to the frequency in usage of computer-mediated communication | Cordero, Cedric S. |
| 2015-06 | What you see is what you judge: building public relations society of the Philippines - reputation through corporate visual identity | De Venecia, Jomar A. |
| 2016-06 | Gender minority stress and perceived organizational support. | dela Cuesta, Agatha Cristy V. |
| 2016-05 | Social media storytelling: the use of bible stories as a branding tool in social media. | Dumaual, Kristine Abigail P. |
| 2016-05 | Through the eyes of outsourced workers: a study on the correlation between immersion into the corporate culture of company x and job satisfaction | Eblacas, Marwell Leigh B. |
| 2016-05 | Correlation of public information on Meralco services and customer satisfaction | Espena, Jian Angeline M. |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 567