Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chua, Myka Ezabella D. | - |
dc.date.accessioned | 2024-09-20T02:38:02Z | - |
dc.date.available | 2024-09-20T02:38:02Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2756 | - |
dc.description.abstract | The dynamic and fast-paced environment of tech start-ups poses unique challenges for effective communication and employee well-being. This study investigates the relationship between communication effectiveness and perceived stress among tech start-up employees in the Philippines, shedding light on a relatively unexplored area within organizational communication literature. The research aimed to address the problem of understanding how effective communication relates to perceived stress levels among tech start-up employees, providing insights for aspiring start-up leaders and managers to create a conducive work environment while promoting employee well-being. A quantitative approach was employed, utilizing surveys to assess communication effectiveness through the Communication Effectiveness Profile and perceived stress using the Perceived Stress Scale. Data were collected from 80 tech start-up employees and analyzed using descriptive and inferential statistics.The findings revealed moderate levels of communication effectiveness and perceived stress among participants. Notably, a strong negative correlation was found between communication effectiveness and perceived stress which highlighted the importance of effective communication in mitigating employee stress. The study emphasizes the need for tailored interventions to enhance communication skills and address specific stressors within the unique context of tech start-ups. Future research should explore specific strategies to maintain effective communication across experience levels and compare communication practices with established companies. | en_US |
dc.subject | Communication Effectiveness | en_US |
dc.subject | Perceived Stress | en_US |
dc.subject | Tech Start-Up | en_US |
dc.subject | Employee Well-Being | en_US |
dc.subject | Mitigate | en_US |
dc.title | The Relationship Between Communication Effectiveness and Perceived Stress among Tech Start-Up Employees | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Chua MED_The Relationship Between Communication Effectiveness and Perceived Stress Among Tech Start-Up Employees.pdf Until 9999-01-01 | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.