Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2756
Title: | The Relationship Between Communication Effectiveness and Perceived Stress among Tech Start-Up Employees |
Authors: | Chua, Myka Ezabella D. |
Keywords: | Communication Effectiveness Perceived Stress Tech Start-Up Employee Well-Being Mitigate |
Issue Date: | May-2024 |
Abstract: | The dynamic and fast-paced environment of tech start-ups poses unique challenges for effective communication and employee well-being. This study investigates the relationship between communication effectiveness and perceived stress among tech start-up employees in the Philippines, shedding light on a relatively unexplored area within organizational communication literature. The research aimed to address the problem of understanding how effective communication relates to perceived stress levels among tech start-up employees, providing insights for aspiring start-up leaders and managers to create a conducive work environment while promoting employee well-being. A quantitative approach was employed, utilizing surveys to assess communication effectiveness through the Communication Effectiveness Profile and perceived stress using the Perceived Stress Scale. Data were collected from 80 tech start-up employees and analyzed using descriptive and inferential statistics.The findings revealed moderate levels of communication effectiveness and perceived stress among participants. Notably, a strong negative correlation was found between communication effectiveness and perceived stress which highlighted the importance of effective communication in mitigating employee stress. The study emphasizes the need for tailored interventions to enhance communication skills and address specific stressors within the unique context of tech start-ups. Future research should explore specific strategies to maintain effective communication across experience levels and compare communication practices with established companies. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2756 |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Chua MED_The Relationship Between Communication Effectiveness and Perceived Stress Among Tech Start-Up Employees.pdf Until 9999-01-01 | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.