Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 298
| Issue Date | Title | Author(s) |
| 2023-06 | ACAPP: A Mental Health Application for the Well-Being of Filipino University Students | Ngo, Ma. Gishelle Anne M. |
| 2023-06 | Stroke Prediction System Using Machine Learning Methods | La Rosa, Glaiza Rein F. |
| 2023-07 | An Application for Denoising Images with Spatially Correlated Noise Using a Wavelet-based Algorithm | Enriquez, Cornelius Athus R. |
| 2023-06 | Developing a Real-Time 3D AI Primary School English Teacher Using OpenAI and Unreal Engine | De Jesus, Will Nigel C. |
| 2023-06 | Using NLP and Binary Classification for Predicting Suicidal Tendencies Based on Textual Input | Cruz, Ronell Mathew R. |
| 2023-06 | Using Semi-auto Annotation and Optical Character Recognition for Transcription of Patient Monitor using Smartphone Camera | Coscolluela IV, Jan Federico P. |
| 2023-07 | Forecasting The Quarterly Production Of Rice And Corn In Davao del Sur: A Time Series Analysis | Caquilala, Cedric M. |
| 2023-06 | Toxicheck: In-Silico Nano-QSAR Toxicity Classification using Hybrid Machine Learning Algorithms | Barcellano, John Derick E. |
| 2023-06 | SLEvival: Predicting Mortality Risk in Systemic Lupus Erythematosus Patients with Explainable Machine Learning | Baluyut, Ivan R. |
| 2023-06 | Machine Learning-Driven Breast Cancer Diagnosis Software Integrated with Explainable Artificial Intelligence Based on Fine Needle Aspirate Findings | Bachini, Tristan Paul |
| 2023-06 | A blockchain-based system for supply chain governance in the Philippine pig industry | Aquino, Kyle Mari Angelo M. |
| 2023-06 | Augmented Reality Based Inhibition/Impulse Control Assessment Tool for Attention Deficiency Hyperactivity Disorder (ADHD) Children | Anicoche, Glenn Angelo E. |
| 2023-07 | A Machine Learning Based Web Application Focused on Predicting the Risk of Diabetes Using Explainable Artificial Intelligence | Agahan, Alfonso Luis R. |
| 2017-06 | Secure Remote Genome-wide Association Studies Using Fully Homomorphic Encryption | Cruz, Joey Andrea |
| 2017-05 | YuVote: Using homomorphic encryption to create a verifiable voting system | Yu, Berwin Jarret |
| 2018-06 | STRIVE-VR: Strabismus Training Routines Inducing Vision Enhancements using Virtual Reality | Valdez, Romeo Jr. |
| 2018-05 | Disseminating Information Regarding Blood Donation In the Philippines Using Mobile Application | Uy, John Bengemin |
| 2017-06 | Neuro MT: A Learning Machine Translation Web Service | Tacorda, Alfred John |
| 2018-06 | Clique-finding tool for Detecting Gene Clusters | Silmaro, Bianca Camille |
| 2017-06 | Ecological Niche Modelling of Dipterocarp Trees Using Maximum Entropy Methodl | Sabado, Adrian J. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 298