Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 298
| Issue Date | Title | Author(s) |
| 2003-04 | A Text Retrieval System Using Latent Semantic Analysis | Baes, Gregorio B.; Mojar, Editha |
| 2003-04 | The Vehicle Routing System of Makati A Java-based Vehicle Route Finder Application, Implementing a Two-Phase Heuristic | Magboo, Ma. Sheila A.; Mesa, Jerome P. |
| 2003-04 | A Dynamic Web-Map of Tourist Establishments of the City of Manila Using Scalar Vector Graphics | Baes, Gregorio B.; Imperial, Margaret Olivia G. |
| 2003-04 | ERMap Online Philippine General Hospital Emergency Room Bed Mapping System | Magboo, Ma. Sheila A.; Ignacio, Sheila C. |
| 2004-04 | Movable Type Template Editor | Magboo, Ma. Sheila A.; Tabun, Alvin P. |
| 2004-04 | PGH Pharmacy Inventory and Patient Medication Purchase System | Baes, Gregorio B.; Reyes, Rommel U. |
| 2004-04 | Nearest Hospital Search and Inquiry System | Baes, Gregorio B.; Martirez, Meybel R. |
| 2004-04 | Online Reloading of Internet Prepaid Cards With Pop-Up Notification (ISP.NET) | Baes, Gregorio B.; Hubac, Jennyfer C. |
| 2003-04 | ONLINE PERSISTENT ORGANIC POLLUTANTS INFORMATION AND SURVEYING SYSTEM | Carpio, Avegail D.; Yeban, Ryan M. |
| 2006-04 | An Online Enzyme Subfamily Class Prediction Application with Tutorial Module | Magboo, Vincent Peter C.; Solis, Anna Lisa R. |
| 2006-04 | Combinatorial Pattern Discovery Tool with Tutorial Module | Magboo, Vincent Peter C.; Harina, April O. |
| 2006-04 | Mt Isarog Biodiversity Information System | Magboo, Vincent Peter C.; Badidles, Pierce Bryan P. |
| 2006-04 | AniMap: A Web-Based City Pound Manager and Geographic Information System | Carpio, Avegail D.; Agoot, Christmarie C. |
| 2006-10 | Tutorial and Online Examination System | Baes, Gregorio B.; Manalang, Mark Anthony P. |
| 2007-10 | Warranty Monitoring Information System for DPWH Region VIII Leyte 2nd Engineering District | Carpio, Avegail D.; Laguipo, Alain Ferdinand |
| 2007-03 | FRIENDLY HILLS MEDICAL SERVICES, INC. REAL TIME PATIENT FRIENDLY INFORMATION SYSTEM VIA BARCODE TECHNOLOGY (FHMSI RPF-IS) | Carpio, Avegail D.; Joveres, Jhoanna Mara Louraine V. |
| 2007-04 | DIBUHO A COMIC STRIP CREATOR EMPLOYING CUBIC BEZIER PATHS AND THE STANDARD VECTOR GRAPHICS FORMAT | Baes, Gregorio B.; Eugenio, Ivan Ignatius F. |
| 2007-04 | ORTHO-WISE: ORTHODONTICS WEB-BASED INTERACTIVE SIMULATION ENVIRONMENT | Magboo, Vincent Peter C.; Craw, Richelle Anne K. |
| 2007-04 | UPM CASH OFFICE Collection and Check Disbursement System (CACHED) | Magboo, Vincent Peter C.; Contreras, Cytrioelle A. |
| 2007-03 | CASS (College of Arts and Sciences Scheduler) A MULTI-OBJECTIVE GENETIC APPROACH ON UNIVERSITY TIMETABLING | Magboo, Ma. Sheila A.; Balon, Chona C. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 298