Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 282
Issue Date | Title | Author(s) |
2011-04 | GENESIS MONTESSORI INTERACTIVE PRIMARY SCHOOL WEB PORTAL | Solano, Geoffrey A.; Pagulayan, Emily A. |
2011-04 | Refactoring VirHoLex References and Image Hotspots Modules | Magboo, Ma. Sheila A.; Morales, Jeric Jon C. |
2010-04 | Tuberculosis Registry Analysis, Consolidation, Knowledge management, Evaluation and Reporting Tool (TRACKER) | Magboo, Vincent Peter C.; Mendoza, Siegfrid P. |
2011-04 | E-nrollSYS A Student Information System for Southernside Montessori School | Carpio, Avegail D.; Mendoza, Kathleen M. |
2012-04 | Online Student Evaluation of Teachers 3.0: Integrating Dynamic Questions | Chua, Richard Bryann L.; Vinas, Ishmael Z. |
2011-04 | Mobile – based Pregnancy Support and Healthcare (MPreSH) Information System | Carpio, Avegail D.; Lugtu, Jesssica Loida B. |
2011-10 | Health Application for Natural Products Information System for Plants (HANAPIN-SP) 2.0: Using Ontologies for Knowledge Representation and Data Storage | Chua, Richard Bryann L.; Lim, Chelcy Jill Espiritu |
2012-04 | STRIDE Protein Topology Cartoon Generator and Database (SPTCGaD) | Magboo, Ma. Sheila A.; La-anan, John Patrick S. |
2012-04 | CSCoRE: Computer Science Collaborative Research Environment | Chua, Richard Bryann L.; Jimenez, Joanna Marielle P. |
2012-04 | Philippine Nursing Research Archive | Baes, Gregorio B.; Gutierrez, Minabelle L. |
2011-03 | UPM GUI LaTeX Thesis Editor | Solano, Geoffrey A.; Gomez, Jolly Pearl P. |
2012-04 | Program Deployment Management System for Ugnayan ng Pahinungod | Co, Aldrich Colin K.; de Mesa, Dioanaros R. |
2012-04 | Visualization of Multivariate Health Data using Self-Organizing Maps | Solano, Geoffrey A.; Ghany, Mark Lester Y. |
2013-04 | Filipino Language Learning System (FILLES) for Desktop Computers / Tablets | Solano, Geoffrey A.; Villarta, Bona Rae P. |
2013-03 | CORDIE: A Web-based Collaborative Real-time Diagram Editor | Co, Aldrich Colin K.; Villarico, Gem M. |
2013-04 | Lung Nodule Detector and Classifier Tool | Solano, Geoffrey A.; Tacadena, Jhesed D. |
2013-04 | Plant Leaf Recognition using Neural Networks (LeafRApp) | Solano, Geoffrey A.; Sosa, Jeselle Petrize M. |
2013-04 | CSCoRE: Computer Science Collaborative Research Environment 2.0 | Chua, Richard Bryann L.; Rom, Vienna Blessilda V. |
2013-04 | WASMS: Web-based Application for Soccer Motivation using Simulations applying Artificial Neural Network | Magboo, Vincent Peter C.; Rollon, Carl Renstein A. |
2013-04 | A Reversible Watermarking Java Application for Medical Images | Magboo, Vincent Peter C.; Pantano, Dan M. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 282